Plans & Limits
Call minutes, messages and agents in each agent plan, top-ups, and the limits of every account
Voice agents have their own plans, separate from your creative plan and its points. An agent plan gives you a monthly allowance of call minutes (on every channel) and messages (WhatsApp replies), plus a number of agents. Prices are in dinars. Manage yours on Agents → Plans & usage.
| Feature | Agent Free | Agent Starter | Agent Pro | Agent Business |
|---|---|---|---|---|
| Per month | Free | 2,900 DA | 6,900 DA | 14,900 DA |
| First month, launch offer | — | 1,900 DA | 4,900 DA | 10,900 DA |
| 3 months, paid at once | — | 7,800 DA (2,600 DA a month) | 18,600 DA (6,200 DA a month) | 40,200 DA (13,400 DA a month) |
| 12 months, paid at once | — | 27,600 DA (2,300 DA a month) | 66,000 DA (5,500 DA a month) | 142,800 DA (11,900 DA a month) |
| Call minutes a month | 0 | 100 | 300 | 700 |
| Messages a month | 0 | 1,000 | 3,000 | 7,000 |
| Agents | 1 | 2 | 5 | 15 |
| Free test-call minutes a day | 3 | 5 | 10 | 15 |
| Longest call | 5 minutes | 15 minutes | 30 minutes | 60 minutes |
| Welcome trial, once per account | 10 minutes and 100 messages | 10 minutes and 100 messages | 10 minutes and 100 messages | 10 minutes and 100 messages |
The longer terms are paid at once and save about 10% (3 months) and 20% (12 months). The allowance renews every month of the term. What you don't use doesn't carry over.
The launch offer is the price of your first paid month on a monthly plan, once per account. The dashboard shows it at checkout while it applies.
Top-ups
For a busy month, or without a plan, add minutes or messages. Top-ups never expire:
| Top-up | Price | Per unit |
|---|---|---|
| 60 minutes | 1,500 DA | 25.00 DA a minute |
| 250 minutes | 5,500 DA | 22.00 DA a minute |
| 1,000 messages | 1,200 DA | 1.20 DA a message |
| 5,000 messages | 5,000 DA | 1.00 DA a message |
What counts
| Use | Counts as |
|---|---|
| A call: public page, website widget, SDK or WhatsApp | Its length, to the second, from your call minutes |
| A call shorter than 3 seconds | Nothing: it never really started |
| A dashboard test call | Your free test-call minutes for the day first, then your call minutes |
| A WhatsApp text reply | 1 message |
| A text reply in the chat on the agent's public page | 1 message |
| A WhatsApp voice-note reply | 2 messages. With fewer than 2 left, the reply goes out as text. |
| An automated test run | 5 messages |
| A dashboard test chat | Free, up to 120 messages an hour |
| Webhooks, tools, knowledge, profile reads | Free |
Minutes and messages are used in this order: your plan's monthly allowance, then the welcome trial, then your top-ups.
When your minutes run out, new calls are refused with QUOTA. A call in progress is told to wrap up and stops when they're gone. A call needs at least 30 seconds left to start. When your messages run out, the agent stops replying on WhatsApp, and its page's chat tells visitors it isn't available, until you top up.
Limits
| Limit | Value |
|---|---|
| Instructions | 32,000 characters |
| First message | 2,000 characters |
| Agent name / description | 60 / 300 characters |
| Knowledge sources per agent | 60 |
| Knowledge file size | 25 MB |
| Knowledge passages per agent | 4,000 |
| Tools per agent | 20 |
| Test scenarios per agent | 30 |
| Webhook endpoints per account | 10 |
| Longest call | 60 minutes, within your plan's longest call |
| Calls at once, per account | 5 |
| Calls started from one visitor's IP address | 20 an hour |
| Agent profile reads from one IP address | 120 a minute |
| Call ticket | Single use, valid 2 minutes |
| Dashboard test chats | 120 messages an hour |
A call can't outlast the shorter of the agent's own Maximum call length and your plan's longest call.
Was this page helpful?